2026 rankings
Payback is driven mostly by two things: how much you pay for electricity, and how your utility credits the power you export. We rank all 50 states + DC by their real average rate (EIA) and net-metering regime (DSIRE).
| # | State | Avg residential rate | Net metering | |
|---|---|---|---|---|
| 1 | Hawaii | 42.78¢/kWh | Net billing | View → |
| 2 | California | 32.74¢/kWh | Net billing | View → |
| 3 | Massachusetts | 30.4¢/kWh | Full retail | View → |
| 4 | Connecticut | 30.23¢/kWh | Full retail | View → |
| 5 | Maine | 29.89¢/kWh | Full retail | View → |
| 6 | Rhode Island | 29.49¢/kWh | Full retail | View → |
| 7 | New York | 29.08¢/kWh | Full retail * | View → |
| 8 | Alaska | 26.39¢/kWh | Full retail | View → |
| 9 | New Hampshire | 26.7¢/kWh | Net billing | View → |
| 10 | District of Columbia | 24.41¢/kWh | Full retail | View → |
| 11 | Vermont | 23.72¢/kWh | Full retail | View → |
| 12 | New Jersey | 23.28¢/kWh | Full retail | View → |
| 13 | Maryland | 21.05¢/kWh | Full retail | View → |
| 14 | Pennsylvania | 20.61¢/kWh | Full retail | View → |
| 15 | Wisconsin | 18.69¢/kWh | Full retail * | View → |
| 16 | Michigan | 20.44¢/kWh | Net billing | View → |
| 17 | Ohio | 18.18¢/kWh | Full retail | View → |
| 18 | Illinois | 18.15¢/kWh | Full retail | View → |
| 19 | Delaware | 17.11¢/kWh | Full retail | View → |
| 20 | Colorado | 16.62¢/kWh | Full retail | View → |
| 21 | Virginia | 16.39¢/kWh | Full retail | View → |
| 22 | Florida | 15.51¢/kWh | Full retail | View → |
| 23 | Minnesota | 15.41¢/kWh | Full retail | View → |
| 24 | West Virginia | 15.2¢/kWh | Full retail | View → |
| 25 | Kansas | 15.03¢/kWh | Full retail * | View → |
| 26 | Oregon | 14.93¢/kWh | Full retail | View → |
| 27 | Indiana | 16.82¢/kWh | Net billing | View → |
| 28 | South Carolina | 16.15¢/kWh | Net billing | View → |
| 29 | Washington | 14.15¢/kWh | Full retail | View → |
| 30 | Arizona | 15.66¢/kWh | Net billing | View → |
| 31 | Wyoming | 13.44¢/kWh | Full retail * | View → |
| 32 | Montana | 13.35¢/kWh | Full retail | View → |
| 33 | Mississippi | 15.32¢/kWh | Net billing | View → |
| 34 | Iowa | 13.15¢/kWh | Full retail | View → |
| 35 | New Mexico | 14.92¢/kWh | Net billing * | View → |
| 36 | North Carolina | 14.9¢/kWh | Net billing | View → |
| 37 | Georgia | 14.67¢/kWh | Net billing * | View → |
| 38 | Missouri | 12.66¢/kWh | Full retail * | View → |
| 39 | Alabama | 16.59¢/kWh | No state mandate | View → |
| 40 | Nebraska | 12.38¢/kWh | Full retail * | View → |
| 41 | Kentucky | 14.28¢/kWh | Net billing | View → |
| 42 | Nevada | 14.19¢/kWh | Net billing | View → |
| 43 | Texas | 16.08¢/kWh | No state mandate | View → |
| 44 | Utah | 13.15¢/kWh | Net billing | View → |
| 45 | Arkansas | 13.06¢/kWh | Net billing | View → |
| 46 | Louisiana | 13.36¢/kWh | Hourly / avoided-cost | View → |
| 47 | South Dakota | 13.86¢/kWh | No state mandate | View → |
| 48 | Tennessee | 13.76¢/kWh | No state mandate | View → |
| 49 | North Dakota | 11.63¢/kWh | Net billing * | View → |
| 50 | Oklahoma | 13.04¢/kWh | No state mandate * | View → |
| 51 | Idaho | 12.55¢/kWh | No state mandate * | View → |
Ranked by average electricity rate plus a net-metering adjustment — the dominant drivers of solar payback. Rates: EIA Electric Power Monthly (Table 5.6.B). Net metering: DSIRE / NCSU. * net-metering classification is an estimate for that state; confirm with your utility. This ranking reflects economics, not federal tax credits — see the 2026 incentive guide for those.
Your state's real rate is already baked into the estimate.