2026 rankings
Payback is driven mostly by two things: how much you pay for electricity, and how your utility credits the power you export. We rank all 50 states + DC by their real average rate (EIA) and net-metering regime (DSIRE).
| # | State | Avg commercial rate | Net metering | |
|---|---|---|---|---|
| 1 | Hawaii | 39.2¢/kWh | Net billing | View → |
| 2 | Massachusetts | 25.03¢/kWh | Full retail | View → |
| 3 | Connecticut | 23.76¢/kWh | Full retail | View → |
| 4 | Rhode Island | 23.69¢/kWh | Full retail | View → |
| 5 | Maine | 23.66¢/kWh | Full retail | View → |
| 6 | District of Columbia | 23.56¢/kWh | Full retail | View → |
| 7 | California | 25.39¢/kWh | Net billing | View → |
| 8 | New York | 22.49¢/kWh | Full retail * | View → |
| 9 | Alaska | 22.47¢/kWh | Full retail | View → |
| 10 | Vermont | 20.79¢/kWh | Full retail | View → |
| 11 | New Hampshire | 21.95¢/kWh | Net billing | View → |
| 12 | Maryland | 17.36¢/kWh | Full retail | View → |
| 13 | New Jersey | 17.18¢/kWh | Full retail | View → |
| 14 | Pennsylvania | 14.25¢/kWh | Full retail | View → |
| 15 | Delaware | 13.93¢/kWh | Full retail | View → |
| 16 | Ohio | 13.75¢/kWh | Full retail | View → |
| 17 | Wisconsin | 13.46¢/kWh | Full retail * | View → |
| 18 | Michigan | 15.17¢/kWh | Net billing | View → |
| 19 | Illinois | 13.12¢/kWh | Full retail | View → |
| 20 | Colorado | 12.91¢/kWh | Full retail | View → |
| 21 | Mississippi | 14.42¢/kWh | Net billing | View → |
| 22 | Montana | 12.35¢/kWh | Full retail | View → |
| 23 | Florida | 12.09¢/kWh | Full retail | View → |
| 24 | Indiana | 14.08¢/kWh | Net billing | View → |
| 25 | Washington | 11.94¢/kWh | Full retail | View → |
| 26 | Minnesota | 11.76¢/kWh | Full retail | View → |
| 27 | West Virginia | 11.74¢/kWh | Full retail | View → |
| 28 | Kansas | 11.52¢/kWh | Full retail * | View → |
| 29 | Virginia | 11.22¢/kWh | Full retail | View → |
| 30 | Kentucky | 12.99¢/kWh | Net billing | View → |
| 31 | Alabama | 14.9¢/kWh | No state mandate | View → |
| 32 | Oregon | 10.55¢/kWh | Full retail | View → |
| 33 | Iowa | 10.47¢/kWh | Full retail | View → |
| 34 | South Carolina | 12.13¢/kWh | Net billing | View → |
| 35 | Missouri | 10.03¢/kWh | Full retail * | View → |
| 36 | Arizona | 11.67¢/kWh | Net billing | View → |
| 37 | Tennessee | 13.67¢/kWh | No state mandate | View → |
| 38 | Wyoming | 9.61¢/kWh | Full retail * | View → |
| 39 | Georgia | 11.58¢/kWh | Net billing * | View → |
| 40 | Arkansas | 11.32¢/kWh | Net billing | View → |
| 41 | Louisiana | 12.23¢/kWh | Hourly / avoided-cost | View → |
| 42 | Nebraska | 9.01¢/kWh | Full retail * | View → |
| 43 | North Carolina | 10.6¢/kWh | Net billing | View → |
| 44 | New Mexico | 10.51¢/kWh | Net billing * | View → |
| 45 | Utah | 9.99¢/kWh | Net billing | View → |
| 46 | South Dakota | 11.54¢/kWh | No state mandate | View → |
| 47 | Nevada | 9.03¢/kWh | Net billing | View → |
| 48 | North Dakota | 7.53¢/kWh | Net billing * | View → |
| 49 | Idaho | 9.53¢/kWh | No state mandate * | View → |
| 50 | Oklahoma | 8.68¢/kWh | No state mandate * | View → |
| 51 | Texas | 8.64¢/kWh | No state mandate | View → |
Ranked by average electricity rate plus a net-metering adjustment — the dominant drivers of solar payback. Rates: EIA Electric Power Monthly (Table 5.6.B). Net metering: DSIRE / NCSU. * net-metering classification is an estimate for that state; confirm with your utility. This ranking reflects economics, not federal tax credits — see the 2026 incentive guide for those.
Your state's real rate is already baked into the estimate.